| Quito | Depart |
| Quito | |
| Quito | |
| Capitania Seymour, Baltra | |
| Capitania Seymour, Baltra | 02:50 PM |
| Dragon Hill | 03:30 PM - 08:30 PM |
| Puerto Ayora | 08:15 PM |
| Punta Vicente Roca | 07:00 AM - 12:30 PM |
| Fernandina | 02:00 PM - 06:15 PM |
| Puerto Ayora | 02:45 AM |
| Post Office Bay | 06:00 AM - 11:40 AM |
| Champion Islet | 12:00 PM - 03:30 PM |
| Punta Cormorant | 04:00 PM - 11:30 PM |
| Las Bachas | 03:20 PM |
| Capitania Seymour, Baltra | 08:30 AM - 02:50 PM |
| Puerto Egas | 01:20 PM |
| Las Bachas | 02:15 AM |
| Buccaneer Cove | 06:00 AM - 12:40 PM |
| Bartolome | 02:00 PM |
| Puerto Egas | 04:15 AM |
| Rabida | 06:00 AM - 12:00 PM |
| Bartolome | 01:15 AM |
| Prince Philip Steps, Genovesa | 06:30 AM - 11:59 PM |
| Capitania Seymour, Baltra | 08:30 AM |
| Capitania Seymour, Baltra | |
| Quito | |
| Darwin Bay, Genovesa | 01:15 AM |
| Itabaca Channel | Arrive - 06:30 AM - 08:00 AM |