| Lima Jorge Chavez International Airport | Depart |
| Lima Jorge Chavez International Airport | |
| Lima Jorge Chavez International Airport | |
| Cusco | |
| Cusco | |
| Cusco | |
| Cusco | |
| Cusco | |
| Quito | |
| Quito | |
| Quito | |
| Quito | |
| Capitania Seymour, Baltra | |
| Capitania Seymour, Baltra | 02:50 PM |
| Dragon Hill | 03:30 PM - 08:30 PM |
| Puerto Ayora | 08:15 PM |
| Punta Vicente Roca | 07:00 AM - 12:30 PM |
| Fernandina | 02:00 PM - 06:15 PM |
| Puerto Ayora | 02:45 AM |
| Post Office Bay | 06:00 AM - 11:40 AM |
| Champion Islet | 12:00 PM - 03:30 PM |
| Punta Cormorant | 04:00 PM - 11:30 PM |
| Capitania Seymour, Baltra | 08:30 AM |
| Capitania Seymour, Baltra | |
| Quito | Arrive |