| Fort Lauderdale, Florida, US | Depart - 05:00 PM |
| Day At Sea | |
| Day At Sea | |
| Kings Wharf, Bermuda | 09:00 AM - 05:00 PM |
| Day At Sea | |
| Day At Sea | |
| Day At Sea | |
| Day At Sea | |
| Day At Sea | |
| Day At Sea | |
| Day At Sea | |
| Portland (Weymouth), England, United Kingdom | 08:00 AM - 08:00 PM |
| Le Havre (Paris), France | 07:00 AM - 07:00 PM |
| Dover (London), England, UK | 07:00 AM - 06:00 PM |
| Rotterdam, The Netherlands | 07:00 AM - 03:00 PM |
| Day At Sea | |
| Day At Sea | |
| Day At Sea | |
| Agadir, Morocco | 10:00 AM - 06:00 PM |
| Arrecife, Lanzarote, Canary Islands, Spain | 09:00 AM - 08:00 PM |
| Las Palmas, Gran Canaria, Canary Islands, Spain | 08:00 AM - 09:00 PM |
| Santa Cruz (Tenerife), Canary Islands, Spain | 08:00 AM - 04:00 PM |
| Day At Sea | |
| Lisbon, Portugal | 09:00 AM - 06:00 PM |
| Day At Sea | |
| Day At Sea | |
| Dover (London), England, UK | 07:00 AM - 06:00 PM |
| Rotterdam, The Netherlands | Arrive - 07:00 AM |