| Osaka | Depart - 07:00 PM |
| Kochi | 07:30 AM - 02:00 PM |
| Miyanoura - Yakushima | 08:00 AM - 06:00 PM |
| Amami Islands | 06:30 AM - 04:00 PM |
| Kerama Archipelago | 06:30 AM - 03:30 PM |
| Naha Okinawa | 07:00 PM - 09:00 PM |
| Day at sea | |
| Calayan | 12:30 PM - 06:00 PM |
| Day at sea | |
| San Luis | 07:00 AM - 06:00 PM |
| Bohol | 08:00 AM - 06:30 PM |
| Kalanggaman private island | 07:30 AM - 12:30 PM |
| Donsol | 09:00 AM - 06:30 PM |
| San Fernando | 06:30 AM - 06:00 PM |
| Apo Reef | 07:30 AM - 05:00 PM |
| Manila | 07:00 AM |
| Manila | 06:00 PM |
| Apo Reef | 07:30 AM - 05:00 PM |
| San Fernando | 06:30 AM - 06:30 PM |
| Donsol | 07:30 AM - 05:00 PM |
| Kalanggaman private island | 01:15 PM - 06:30 PM |
| Bohol | 08:00 AM - 06:00 PM |
| Day at sea | |
| Sandakan | 07:00 AM - 10:00 PM |
| Kinabatangan River | 06:30 AM - 06:30 PM |
| Boheydulang Island | 06:30 AM - 01:00 PM |
| Day at sea | |
| Pare Pare | 06:30 AM - 09:30 AM |
| Palopo Sulawesi | 03:00 PM - 05:00 PM |
| Sabalana Island | 02:15 PM - 07:00 PM |
| Pulau Satonda | 06:30 AM - 12:00 PM |
| Kenanga Village | 02:00 PM - 05:30 PM |
| Benoa | 07:00 AM - 12:00 PM |
| Komodo Island | 07:30 AM - 12:00 PM |
| Lamalera Village | 01:15 PM - 06:00 PM |
| Kalabahi | 06:30 AM - 06:30 PM |
| Kupang | 06:30 AM - 05:00 PM |
| Day at sea | |
| Darwin | Arrive - 07:00 AM |