| Southampton (for London), England | Depart - 04:00 PM |
| Cornwall (Falmouth), England | 07:00 AM - 06:00 PM |
| Cork, Ireland (Cobh - For Blarney Castle) | 09:00 AM |
| Cork, Ireland (Cobh - For Blarney Castle) | 04:00 PM |
| Dublin (Dun Laoghaire), Ireland | 07:00 AM - 07:00 PM |
| Belfast, Northern Ireland | 07:30 AM - 08:00 PM |
| Glasgow (Greenock), Scotland | 07:00 AM - 06:00 PM |
| Day At Sea | |
| Southampton (for London), England | 07:00 AM - 04:00 PM |
| Zeebrugge (for Brussels/Bruges), Belgium | 08:00 AM - 06:00 PM |
| Amsterdam, Netherlands | 09:00 AM - 10:00 PM |
| Day At Sea | |
| Hamburg, Germany (for Berlin) | 07:00 AM - 10:00 PM |
| Day At Sea | |
| Skagen, Denmark | 08:00 AM - 05:00 PM |
| Copenhagen, Denmark | 05:00 AM - 04:00 PM |
| Kristiansand, Norway | 09:00 AM - 06:00 PM |
| Skagen, Denmark | 07:00 AM - 04:00 PM |
| Stavanger, Norway | 09:00 AM - 04:00 PM |
| Nordfjordeid, Norway | 09:00 AM - 08:00 PM |
| Molde, Norway | 07:00 AM - 03:00 PM |
| Day At Sea | |
| Akureyri, Iceland | 10:00 AM - 08:00 PM |
| Isafjordur, Iceland | 08:00 AM - 06:00 PM |
| Grundarfjordur, Iceland | 07:00 AM - 06:00 PM |
| Reykjavik, Iceland | 07:00 AM - 07:00 PM |
| Grundarfjordur, Iceland | 07:00 AM - 06:00 PM |
| Isafjordur, Iceland | 08:00 AM - 06:00 PM |
| Akureyri, Iceland | 07:00 AM - 04:00 PM |
| Seydisfjordur, Iceland | 07:00 AM - 05:00 PM |
| Day At Sea | |
| Stornoway, Scotland | 07:00 AM - 04:00 PM |
| Glasgow (Greenock), Scotland | 08:00 AM - 07:00 PM |
| Day At Sea | |
| Portland, England | 07:00 AM - 07:00 PM |
| Southampton (for London), England | Arrive - 07:00 AM |