Royal Princess
The Award-Winning Royal Princess Stuns with Amazing Features
Every outside stateroom on the award-winning Royal Princess boasts a balcony for the very best views at sea. Even the Movies Under the Stars screen is 30% larger than screens on other ships. Kids and teens have their own clubs and lots of activities, including a DJ booth, movie nights, and video game stations.
The Princess Watercolor Fantasy is aboard the Royal Princess; this means that during the evening, the pool area transforms into a dazzling sound and light show with dancing fountains! The glass-bottomed SeaWalk offers stunning sea views and lights up at night for romantic strolls.
The Royal Princess Atrium offers lots of casual spots to enjoy yourself. Dig into a creamy, cold concoction at Gelato, or sip on bubbly at Bellini’s Bar while enjoying a Piazza performance. And then there are the expertly mixed martinis at Crooner’s and the exciting maritime plates at Ocean Terrace Seafood Bar.
Dining
Bars & Lounges
Entertainment & Nightlife
Casino
Onboard Activities
Outdoor Activities
Kids & Teens
Wellness
Shopping
Destinations | Nov 24 | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | $398 | $1,508 | $1,528 | $1,298 | $1,078 | |||||||
Australia | $3,002 | |||||||||||
Australia / New Zealand | $1,748 | $1,765 | $1,595 | $309 | $864 | |||||||
Canada | $1,059 | |||||||||||
Hawaii | $1,059 | |||||||||||
Mexico | $738 | |||||||||||
New Zealand | $1,898 | |||||||||||
Pacific Coastal | $2,999 | $798 | $778 | $848 | ||||||||
South Pacific | $1,059 | |||||||||||
Tasmania |