| Copenhagen | Depart - 09:00 PM |
| Lysekil | 09:00 AM - 06:00 PM |
| Kristiansand | 08:00 AM - 06:00 PM |
| Haugesund | 08:00 AM - 06:00 PM |
| Bergen | 08:00 AM - 11:00 PM |
| Day at sea | |
| Lerwick | 07:00 AM - 06:00 PM |
| Kirkwall | 08:00 AM - 06:00 PM |
| Lewis & Harris Island | 07:00 AM - 04:00 PM |
| Greencastle (Londonderry) | 08:00 AM - 05:00 PM |
| Liverpool | 08:00 AM |
| Isle of Man (Douglas) | 08:00 AM - 06:00 PM |
| Dublin (Dun Loaghaire) | 08:00 AM - 07:00 PM |
| Cobh | 08:00 AM - 05:00 PM |
| Fowey | 08:00 AM - 07:00 PM |
| St Peter Port | 07:00 AM - 05:00 PM |
| Le Havre | 07:00 AM - 07:00 PM |
| Ijmuiden (Amsterdam) | 12:00 PM |
| Amsterdam | 11:00 PM |
| Day at sea | |
| Saint Malo (Brittany) | 09:45 AM - 09:00 PM |
| Brest | 09:00 AM - 06:00 PM |
| Montoir de Bretagne | 08:00 AM |
| Montoir de Bretagne | 04:00 PM |
| Bilbao | 08:00 AM |
| Bilbao | 03:00 PM |
| A Coruna | 07:00 AM - 07:00 PM |
| Day at sea | |
| Oporto (Leixoes) | 07:00 AM - 05:00 PM |
| Lisbon | Arrive - 07:00 AM |