
Lisbon | Depart - 06:00 PM |
Vigo | 02:30 PM - 08:00 PM |
Day at sea | |
Tresco | 08:00 AM - 12:30 PM |
St Marys | 01:30 PM - 06:00 PM |
Holyhead | 10:30 AM - 06:00 PM |
Pembrokeshire National Park | 07:00 AM - 08:00 PM |
Isle of Lundy | 08:00 AM - 04:00 PM |
Dartmouth | 08:00 AM - 07:00 PM |
St Helier | 07:00 AM - 08:00 PM |
Sark Island | 06:30 AM - 12:00 PM |
St Peter Port | 02:00 PM - 08:00 PM |
Portland | 08:00 AM - 06:00 PM |
London | 10:00 PM |
London | |
London | 08:00 PM |
St Peter Port | 12:00 PM - 07:00 PM |
Tresco | 07:00 AM - 12:00 PM |
St Marys | 01:30 PM - 06:00 PM |
Cobh | 08:00 AM - 05:00 PM |
Belfast | 01:00 PM - 09:00 PM |
Iona | 07:00 AM - 01:30 PM |
Lunga | 03:30 PM - 08:30 PM |
St Kilda | 06:30 AM - 01:30 PM |
Boreray Island | 02:30 PM - 03:30 PM |
Tobermory | 07:30 AM - 06:00 PM |
Shiant Islands | 06:30 AM - 11:00 AM |
Loch Ewe | 02:00 PM - 07:00 PM |
Stornoway | 07:00 AM - 07:00 PM |
Day at sea | |
Farne Islands | 07:00 AM - 11:30 AM |
Lindisfarne Island | 01:30 PM - 06:00 PM |
Edinburgh | Arrive - 06:15 AM |