Viking River Cruises
Viking River Cruises Showcases Vibrant Destinations
Sights, sounds, and scenery come to life when you book Viking River cruise deals through CruiseDirect. Live concerts and delectable food and drink abound on board. With locally influenced cuisine and elevated onboard entertainment to be enjoyed, Viking River cruises, last-minute or planned well in advance, offer amazing experiences in and around breathtaking destinations.
Comfortable, airy staterooms provide a welcoming and restful sleep during your stay when you book one of CruiseDirect's discount Viking River cruises. Many staterooms and suites include balconies or verandas on which you can enjoy a quiet, private moment to gaze in awe at the beautiful scenery that surrounds you.
Some of the best Viking river cruises sail around France, Holland, Germany, and Egypt. But no matter where you want to go, CruiseDirect can help you find the best Viking River cruise deals to make your luxury river cruise plans come together smoothly.
Ship | Rating | Launched | Pax | Crew | Pools | Bars | Casino | Kids Programs | Cdc Score | Minimum Price | Minimum Price |
---|---|---|---|---|---|---|---|---|---|---|---|
MS Antares | 2007 | 62 | 75 | 1 | 1 | - | 6499.00 | $0 | |||
Viking Astrild | 2015 | 98 | 28 | 0 | 1 | - | 3499.00 | $0 | |||
Viking Aton | 2022 | 82 | 43 | 1 | 1 | - | 5999.00 | $0 | |||
Viking Beyla | 2015 | 98 | 28 | 0 | 1 | - | 3249.00 | $0 | |||
Viking Egdir | 2022 | 190 | 53 | 0 | 1 | - | 1999.00 | $0 | |||
Viking Fjorgyn | 2020 | 190 | 50 | 0 | 1 | - | 2599.00 | $0 | |||
Viking Gersemi | 2020 | 190 | 50 | 0 | 1 | - | 1849.00 | $0 | |||
Viking Gymir | 2022 | 50 | 0 | 1 | - | 1999.00 | $0 | ||||
Viking Hathor | 2024 | 82 | 65 | 1 | 1 | - | 5999.00 | $0 | |||
Viking Helgrim | 2019 | 106 | 36 | 1 | 1 | - | 3099.00 | $0 | |||
Viking Hemming | 2014 | 106 | 36 | 1 | 1 | - | 3099.00 | $800 | |||
Viking Herja | 2016 | 190 | 50 | 0 | 1 | - | 2799.00 | $2,749 | |||
Viking Hervor | 2020 | 190 | 50 | 0 | 1 | - | 1849.00 | $0 | |||
Viking Longship Aegir | 2012 | 190 | 48 | 0 | 1 | - | 1849.00 | $2,449 | |||
Viking Longship Alruna | 2016 | 190 | 50 | 0 | 1 | - | 1949.00 | $2,299 | |||
Viking Longship Alsvin | 2014 | 190 | 48 | 0 | 1 | - | 2799.00 | $2,899 | |||
Viking Longship Atla | 2013 | 190 | 50 | 0 | 1 | - | 1949.00 | $2,049 | |||
Viking Longship Baldur | 2013 | 190 | 50 | 0 | 1 | - | 2999.00 | $2,649 | |||
Viking Longship Bragi | 2013 | 190 | 50 | 0 | 1 | - | 1999.00 | $2,449 | |||
Viking Longship Buri | 2014 | 190 | 48 | 0 | 1 | - | 2249.00 | $2,399 | |||
Viking Longship Delling | 2014 | 190 | 48 | 0 | 1 | - | 2349.00 | $2,399 | |||
Viking Longship Egil | 2016 | 190 | 50 | 0 | 1 | - | 1949.00 | $2,449 | |||
Viking Longship Einar | 2019 | 190 | 50 | 0 | 1 | - | 1849.00 | $0 | |||
Viking Longship Eir | 2015 | 190 | 50 | 0 | 1 | - | 1999.00 | $1,699 | |||
Viking Longship Embla | 2012 | 190 | 50 | 0 | 1 | - | 1849.00 | $2,749 | |||
Viking Longship Forseti | 2013 | 190 | 50 | 0 | 1 | - | 2599.00 | $2,499 | |||
Viking Longship Freya | 2012 | 190 | 53 | 0 | 1 | - | 2149.00 | $0 | |||
Viking Longship Gefjon | 2015 | 190 | 50 | 0 | 1 | - | 1999.00 | $3,149 | |||
Viking Longship Gullveig | 2014 | 190 | 48 | 0 | 1 | - | 1849.00 | $2,599 | |||
Viking Longship Heimdal | 2014 | 190 | 48 | 0 | 1 | - | 2249.00 | $1,699 | |||
Viking Longship Hermod | 2014 | 190 | 48 | 0 | 1 | - | 2349.00 | $2,449 | |||
Viking Longship Hild | 2017 | 190 | 53 | 0 | 1 | - | 2999.00 | $2,849 | |||
Viking Longship Hlin | 2014 | 190 | 48 | 0 | 1 | - | 1949.00 | $2,299 | |||
Viking Longship Idi | 2014 | 190 | 48 | 0 | 1 | - | 2799.00 | $2,549 | |||
Viking Longship Idun | 2012 | 190 | 48 | 0 | 1 | - | 2149.00 | $0 | |||
Viking Longship Ingvi | 2014 | 190 | 48 | 0 | 1 | - | 1849.00 | $2,699 | |||
Viking Longship Jarl | 2013 | 190 | 50 | 0 | 1 | - | 1949.00 | $2,699 | |||
Viking Longship Kadlin | 2016 | 190 | 50 | 0 | 1 | - | 5999.00 | $2,649 | |||
Viking Longship Kara | 2014 | 190 | 48 | 0 | 1 | - | 1949.00 | $2,299 | |||
Viking Longship Kari | 2020 | 168 | 50 | 0 | 1 | - | 2499.00 | $0 | |||
Viking Longship Kvasir | 2014 | 190 | 48 | 0 | 1 | - | 2999.00 | $2,549 | |||
Viking Longship Lif | 2014 | 190 | 50 | 0 | 1 | - | 3799.00 | $4,899 | |||
Viking Longship Lofn | 2015 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,749 | |||
Viking Longship Magni | 2013 | 190 | 52 | 0 | 1 | - | 2799.00 | $2,449 | |||
Viking Longship Mani | 2014 | 190 | 50 | 0 | 1 | - | 1849.00 | $2,299 | |||
Viking Longship Mimir | 2015 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,949 | |||
Viking Longship Modi | 2015 | 190 | 48 | 0 | 1 | - | 2599.00 | $5,049 | |||
Viking Longship Radgrid | 2020 | 168 | 50 | 0 | 1 | - | 2599.00 | $0 | |||
Viking Longship Rinda | 2013 | 190 | 50 | 0 | 1 | - | 6999.00 | $2,649 | |||
Viking Longship Rolf | 2016 | 190 | 50 | 0 | 1 | - | 1999.00 | $2,649 | |||
Viking Longship Sigrun | 2019 | 190 | 48 | 0 | 1 | - | 1849.00 | $0 | |||
Viking Longship Sigyn | 2019 | 190 | 48 | 0 | 1 | - | 1999.00 | $0 | |||
Viking Longship Skadi | 2012 | 190 | 48 | 0 | 1 | - | 1849.00 | $1,999 | |||
Viking Longship Skirnir | 2015 | 190 | 50 | 0 | 1 | - | 2399.00 | $3,149 | |||
Viking Longship Tialfi | 2016 | 190 | 50 | 0 | 1 | - | 1999.00 | $2,149 | |||
Viking Longship Tir | 2019 | 190 | 53 | 0 | 1 | - | 2799.00 | $0 | |||
Viking Longship Tor | 2013 | 190 | 50 | 0 | 1 | - | 1949.00 | $2,049 | |||
Viking Longship Ullur | 2019 | 190 | 53 | 0 | 1 | - | 10000000.00 | $0 | |||
Viking Longship Vali | 2019 | 190 | 53 | 0 | 1 | - | 2799.00 | $0 | |||
Viking Longship Var | 2013 | 190 | 50 | 0 | 1 | - | 1949.00 | $2,499 | |||
Viking Longship Ve | 2015 | 190 | 50 | 0 | 1 | - | 1849.00 | $1,999 | |||
Viking Longship Vidar | 2015 | 190 | 50 | 0 | 1 | - | 5249.00 | $2,749 | |||
Viking Longship Vilhjalm | 2015 | 190 | 50 | 0 | 1 | - | 1849.00 | $2,449 | |||
Viking Longship Vili | 2015 | 190 | 50 | 0 | 1 | - | 2999.00 | $1,999 | |||
Viking Mississippi | 2022 | 386 | 150 | 1 | 2 | - | 3499.00 | $0 | |||
Viking Osfrid | 2016 | 106 | 36 | 0 | 1 | - | 4899.00 | $800 | |||
Viking Osiris | 2020 | 82 | 43 | 1 | 1 | - | 5499.00 | $0 | |||
Viking Ra | 2017 | 52 | 55 | 1 | 1 | - | 8999.00 | $0 | |||
Viking Saigon | 2021 | 80 | 35 | 1 | 2 | - | 10000000.00 | $0 | |||
Viking Skaga | 2020 | 90 | 50 | 0 | 1 | - | 2499.00 | $0 | |||
Viking Torgil | 2014 | 106 | 36 | 0 | 1 | - | 4999.00 | $400 |
Viking River Cruises is among the largest and most celebrated river cruise lines in the world, delivering excellence at every turn. And when you choose to cruise with Viking River Cruises, last-minute deals may be available to offer even more value and money-saving opportunities.
Viking river cruise deals include:
- World-class accommodations, including staterooms and suites with verandas and French balconies
- Award-winning and dedicated guest services and personalized assistance from your onboard Viking concierge
- Unique local excursions designed to offer guests intimate and enriching cultural experiences
- Onboard meals curated by Swiss-trained chefs featuring fresh, regional ingredients and specialty options. Guest meals are served in a variety of dining settings, including outdoor dining.
- Complimentary wine, beer, soft drinks, bottled water, coffee beverages, and tea
- Complimentary Internet service throughout the ship, and in-room infotainment systems including movies on demand, world news, and more
- Deluxe overnight accommodations on shore during land portions of cruise itineraries
Embark on the trip of a lifetime to dream destinations, following itineraries thoughtfully planned to include unique cultural experiences, exquisite cuisine, impeccable service, and remarkable value. The Viking experience is characterized by carefully curated travel experiences and personal attention, setting these cruises apart from their competitors. That's why guests repeatedly rely on Viking for their cruise needs and why Viking River Cruises has consistently been the most acclaimed river cruise line worldwide.
Viking River Cruises understands the power and influence of travel. Guests travel to learn, explore, understand, and gain more appreciation of the world around them, near and far. The best Viking River cruise is designed to bring guests local shore excursions that can't be found elsewhere. The brand's dedication to delivering extraordinary experiences that immerse guests in the culture around them aligns with their values of word travel and cultural appreciation. Their expert program directors can even organize tours that speak to your unique interests.
The dedicated team at Viking River Cruises is well-equipped to host international travelers, with English-speaking staff who are rigorously trained to the highest standards of excellence and ready to anticipate the needs of guests and provide the best guest service possible. Experience the Viking difference for less when you book a Viking River cruise with CruiseDirect today.
Destinations | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | $7,799 | $7,499 | $7,499 | $7,499 | $6,999 | $5,499 | $6,999 | $6,499 | $6,499 | $6,999 | $6,999 | |
Europe | $2,799 | $2,249 | $2,349 | $2,099 | $2,299 | $2,799 | $2,449 | $2,249 | $2,249 | $3,099 | $2,149 | $1,849 |
Mississippi River (USA) | $3,599 | $4,199 | $4,899 | $5,049 | $5,999 | $5,999 | $5,999 | $8,999 | $5,499 | $11,999 | $7,499 | $4,299 |
Orient Far East | $8,249 | |||||||||||
Western Europe | $2,499 | $2,599 | $2,999 | $2,899 | $2,349 | $2,349 | $3,099 | $2,599 | $2,249 |